Achievements

Achievements

Areas of performance:

Activities:

Customers:


carregando

RENOVATION AND EXPANSION OF FUNDAÇÃO LICEU PASTEUR

SUPPORT FOR THE MANAGEMENT OF THE SCHOOL PHYSICAL NETWORK (GERFE) IN THE STATE OF ESPÍRITO SANTO

NATIONAL MUSEUM OF RIO DE JANEIRO

INTEGRATED SUSTAINABLE MOBILITY PLAN FOR THE BAIXADA SANTISTA

ENVIRONMENTAL MANAGEMENT FOR PROJECTS IN THE METROPOLITAN REGION OF SÃO PAULO | SABESP

WASTEWATER SYSTEM FOR THE MUNICIPALITY OF VOLTA REDONDA

PASFOR | FORTALEZA’S SUSTAINABLE ACCESSIBILTY PLAN

SABESP CENTRAL LABORATORY – TOQ

BELO HORIZONTE INTERNATIONAL AIRPORT

GOIÁS EXCLUSIVE BUS LANE | BRT NORTH/SOUTH

LINE 6 – LARANJA | METRO/SP

PAULISTA MUSEUM/IPIRANGA MUSEUM | FUSP

SANITARY WASTEWATER SYSTEM | ITAPECERICA DA SERRA

NORTH SPAN OF METROPOLITAN SÃO PAULO’S RAIL BELT – FERROANEL

LINE 13/JADE – CPTM | SÃO PAULO

ACQUISITION OF TRAINS FOR CPTM

RECONSTRUCTION, ADJUSTMENT AND RENOVATION OF STATIONS | CPTM

FRAPORT BRASIL | FORTALEZA AIRPORT

SOBRAL METRO (LRV) | METROFOR

PARANGABA/MUCURIPE BRANCH – FORTALEZA METRO (LRV) | SEINFRA/METROFOR

URBAN MOBILITY | SANTO ANDRÉ – PMSA

URBAN MOBILITY | JOÃO PESSOA – SEPLAN

PROJECT SOUTH – SÃO PAULO METROPOLITAN TRANSPORTS INVESTMENT PROGRAM | STM/CPTM

TAMANDUATEÍ STATION | LINE 2 VERDE | METRO/SP

SANTUÁRIO NOSSA SENHORA DE FÁTIMA – SUMARÉ STATION | LINE 2 VERDE | METRO/SP

LINE 1 | SALVADOR METRO | CONSÓRCIO CONSTRUTOR METROSAL

WEST LINE | FORTALEZA METRO | METROFOR

SOUTH LINE | FORTALEZA METRO | METROFOR

EAST LINE | FORTALEZA METRO | SEINFRA/METROFOR

SANITARY WASTEWATER TREATMENT SYSTEM FOR UBATUBA, SP | SABESP

TIETÊ RIVER DECONTAMINATION PROJECT | SABESP

SANITARY WASTEWATER SYSTEM OF FRANCA/SP | SABESP

TAIAÇUPEBA WATER TREATMENT PLANT – SABESP

SÃO FRANCISCO RIVER TRANSBASIN DIVERSION PROJECT

RODOANEL MÁRIO COVAS | DERSA

PIRAPORA DAM | PESA

SMALL HYDROELECTRIC POWER PLANTS | DUKE ENERGY

fechar